
Drug and Device Shortages
Below is a list of current and anticipated ophthalmic drug and device shortages. This table is generated from Health Canada and is intended for use by practicing ophthalmologists. Drugs that have been out of production or unavailable for more than 12 months are not included in this table.
The table is updated daily.
Submission to Health Canada’s Consultation on Improving Access to Drugs and Other Health Products
Last Updated: 2025-11-24 08:15:54
| Drug Name | Drug Status | Last Updated | DIN | Type | Anticipated Start Date | Estimated End Date | Actual Start Date | Actual End Date | Shortage Reason |
|---|---|---|---|---|---|---|---|---|---|
| MAXIDEX | Marketed | 2025-05-15 | 00042579 | Shortage | 2025-10-02 | 2025-12-03 | 2025-09-25 | Demand increase for the drug. | |
| TIMOPTIC | Marketed | 2025-05-15 | 00451207 | Shortage | 2025-09-24 | 2025-11-28 | 2025-09-24 | Demand increase for the drug. | |
| APO-TIMOP | Marketed | 2025-05-15 | 00755834 | Shortage | 2025-12-19 | 2025-01-14 | Disruption of the manufacture of the drug. | ||
| PDP-ERYTHROMYCIN | Marketed | 2025-05-15 | 01912755 | Shortage | 2025-07-23 | Shortage of an active ingredient. | |||
| OCUFLOX | Marketed | 2025-05-15 | 02143291 | Shortage | 2025-12-19 | 2025-08-12 | Disruption of the manufacture of the drug. | ||
| DIOFLUOR STRIPS | Marketed | 2025-05-15 | 02160773 | Shortage | 2020-12-01 | 2025-12-30 | 2021-03-22 | Disruption of the manufacture of the drug. | |
| SANDOZ TIMOLOL | Marketed | 2025-05-15 | 02166712 | Shortage | 2025-12-12 | 2025-10-06 | Demand increase for the drug. | ||
| SANDOZ TIMOLOL | Marketed | 2025-05-15 | 02166720 | Shortage | 2025-12-12 | 2025-10-20 | Disruption of the manufacture of the drug. | ||
| SANDOZ TIMOLOL | Marketed | 2025-05-15 | 02166720 | Shortage | 2025-09-12 | 2025-08-11 | Disruption of the manufacture of the drug. | ||
| SANDOZ TIMOLOL | Marketed | 2025-05-15 | 02166720 | Shortage | 2025-09-19 | 2025-07-14 | Disruption of the manufacture of the drug. |
