- Le vendredi 19 juin, 1330-1500 Mise à jour clinique : retine
- Le vendredi 19 juin, 1545-1715 Rétine I
- Le samedi 20 juin, 1330-1545 Rétine II
- Le samedi 20 juin, 1545-1715 Rétine III
- Présentations sur affiches
Société canadienne de la rétine
Mise à jour clinique : rétine
Le vendredi 19 juin, 1330-1500
Carson A
OBJECTIFS
À la fin de la présente séance, les participants pourront :
- Décrire l’angio-TOC (tomographie par cohérence optique)
- Identifier les recommandations actuelles pour traiter l’adhérence vitréomaculaire et l’occlusion veineuse rétinienne
- Identifier les usages actuels pour les tests génétiques en ophtalmologie
InvitésLee Jampol |
ModérateursJames Whelan |
Horaire
| 1330 | Introduction · James Whelan, President CRS | ||
| 1335 | Treatment of diabetic macular edema Protocols I and T · Lee Jampol | ||
| 1350 | Discussion | ||
| 1355 | OCT angiography of type 1 versus type 3 neovascularization in AMD · David Sarraf | ||
| 1410 | Discussion | ||
| 1415 | Evolving management of patients with symptomatic VMA · David Chow | ||
| 1430 | Discussion | ||
| 1435 | Optimal treatment of retinal vein occlusion: Canadian expert consensus · Alan Cruess | ||
| 1445 | Is genetic testing ready for prime time? · Alex Levin
| 1455 |
Panel discussion · All speakers |
|
Société canadienne de la rétine
Rétine I
Le vendredi 19 juin, 1545-1715
Carson A
OBJECTIFS
À la fin de la présente séance, les participants pourront :
- Comprendre une technique d’implantation de lentille intra-oculaire sans suture
- Mieux comprendre l’utilisation de l’ocriplasmine dans le traitement de l’adhérence et de la traction vitréomaculaire
- Reconnaître l’importance de la position face vers le sol et une technique pour les trous maculaires récurrents
Invités |
ModérateursJames Whelan |
Horaire
| 1545 | Introduction · Netan Choudhry |
| 1550 | 150 years of retina Lee Jampol |
| 1620 | Discussion |
| 1630 | Initial outcomes following intravitreal ocriplasmin for the treatment of symptomatic vitreomacular adhesion: A Canada-wide study · N. Choudhry, M. Brent, R. Dookeran, D. Dhanda M. Fielden, M.A. Kapusta, J. Noble, D. Lederer |
| 1625 | Discussion |
| 1627 | Investigation of vitreous levels of atorvastatin in patients requiring vitrectomies · C.L. Wendel, K. Ramsey, P. Hopp, K. Donkor |
| 1632 | Discussion |
| 1634 | Sutureless intraocular lens implantation using microvitreoretinal blade beveled sclerotomies · C. Ryu, J.C. Chen |
| 1639 | Discussion |
| 1641 | Spectral domain optical coherence tomography-guided face down posturing versus 1 week face down posturing after idiopathic full-thickness macular hole surgery · K. Xu, E. Navajas |
| 1646 | Discussion |
| 1648 | Subretinal BSS injection: A technique for the treatment of chronic persistent macular holes · A. Szigiato, F. Gilani, M.K. Walsh, R. Muni |
| 1653 | Discussion |
| 1655 | Assessment of anatomical and functional outcomes in the Ocriplasmin for Vitreomacular Traction Intravitreal Injection Decisions (OVIID 1) Trial · D.R. Chow |
| 1700 | Discussion |
| 1702 | IOL power selection in the setting of vitreoretinal disorders · Warren Hill |
Société canadienne de la rétine
Rétine II
Le samedi 20 juin, 1330-1545
Carson A
OBJECTIFS
À la fin de la présente séance, les participants pourront :
- Décrire le spectre de la toxicité rétinienne avec une analyse multimodale
- Savoir que des changements des niveaux de cytokines intraoculaires ont été rapportés suivant une injection intravitréenne de bevacizumab (IVB) ou une injection intravitréenne de ranibizumab (IVR)
- Reconnaître l’importance du rôle de ces cytokines intraoculaires pour améliorer le traitement de ces maladies
- Déterminer si l’emplacement de la cicatrice fibrovasculaire sur la tomographie par cohérence optique (TCO) du domaine spectral permet de prédire l’issue de l’acuité visuelle d’un œil après un traitement d’anti-VEGF réussi
Invité |
ModérateursNetan Choudhry |
Horaire
| 1330 | Introduction Murray Erasmus |
| 1335 | Spectrum of retinal toxicity with multimodal analysis · David Sarraf |
| 1405 | Discussion |
| 1410 | A randomized double-masked study evaluating changes in intraocular cytokine levels following intravitreal bevacizumab and ranibizumab · C. Or, P.J. Kertes, K.T. Eng, D.A. Albiani, A. Kirker, A.B. Merkur, N. Fallah, S. Cao, J. Cui, J.A. Matsubara, F. Forooghian |
| 1415 | Discussion |
| 1417 | Baseline characteristics and visual acuity outcomes of Canadian patients in AURA · A.R. Berger, R.G. Devenyi, D. Maberley, T. Sheidow, E. Tourville, L. Brunck |
| 1422 | Discussion |
| 1424 | Correlation of visual acuity with fibrotic scar location in macular degeneration eyes treated with anti-VEGF agent · C. Ryu, S. Al-Humaid, E. Rampakakis, J. Galic, J.C. Chen |
| 1429 | Discussion |
| 1431 | A Canadian registry of ranibizumab in neovascular age-related macular degeneration: effectiveness and safety outcomes from the LENS study · M. Giunta, P. Saurel, A. Courseau |
| 1436 | Discussion |
| 1438 | Interim analysis of a 12-month, exploratory, open-label study of aflibercept in retinal pigment epithelial detachments secondary to neovascular age-related macular degeneration · B. Li, L. Pal, J. Gonder |
| 1443 | Discussion |
| 1445 | Approaching Chinese with AMD outside Asia: Is PCV recognized and treated appropriately? · Y.N. Chen, R.G. Devenyi, M. Brent, P.J. Kertes, K.T. Eng, R. Kohly, C. Schwartz, D. Wong, A.R. Berger, D. Chow, F. Altomare, L. Giavedoni, R. Muni, Y. Jin, A. K. Soon, P. Yoo, W. Lam |
| 1450 | Discussion |
Société canadienne de la rétine
Rétine III
Le samedi 20 juin, 1545-1715
Carson A
OBJECTIFS
À la fin de la présente séance, les participants pourront :
- Comprendre l’utilisation de l’imagerie multimodale pour les syndromes des taches blanches
- Déceler une ischémie capillaire profonde de la rétine à partir d’une angio-TOC (tomographie par cohérence optique)
- Utiliser une thérapie combinée d’anti-VEGF et de laser en damier pour prendre en charge l’oedème maculaire secondaire à une occlusion de branche veineuse rétinienne
Invités |
ModérateursJames Whelan |
Horaire
| 1545 | Introduction · James Whelan |
| 1550 | Multimodal imaging of white spot syndromes · Lee Jampol |
| 1605 | Discussion |
| 1610 | OCT angiography of deep retinal capillary ischemia · David Sarraf |
| 1625 | Discussion |
| 1630 | Is a specific defensin gene profile associated with endophthalmitis following a variety of intraocular procedures? · J. Park, W. Lam, R.G. Devenyi, P.J. Kertes, J. Kwok, E. Carreno-Salas, R. Haynes, A. Churchill, N. Crama, J. Zarranz-Ventura |
| 1635 | Discussion |
| 1637 | Baseline characteristics of Canadian patients with wet AMD (nAMD), diabetic macular edema (DME) and retinal venous occlusion (RVO) enrolled in the LUMINOUS study · T. Sheidow |
| 1642 | Discussion |
| 1644 | Sensitivity and specificity of multifocal ERG in detection of chloroquine and hydroxychloroquine toxicity · S.G. Coupland, S. Ahmadi, C. Gottlieb, J. Hamilton |
| 1649 | Discussion |
| 1652 | Changes in retinal blood flow and oxygenation parameters in response to an intravitreal injection of ranibizumab in patients with retinal vein occlusion · D. Carlone, S. Joshi, L. Khuu, C. Hudson, W. Lam |
| 1657 | Discussion |
Lee Jampol, MD
Alex V. Levin, MD
David Sarraf, MD