Fees do not include taxes. Applicable taxes will be added to all registration fees.
| Before 15 April | As of 15 April |
| COS MEMBERS |
Active member (includes associate, affiliated, international) | $375 | $525 |
| Life member – retired or in practice | $375 | $525 |
| Junior member | $100 | $150 |
| Companion | $100 | $150 |
NON-MEMBERS |
| Canadian medical student | $100 | $150 |
| Basic scientist/vision researcher/family physician | $700 | $850 |
| Family/Emergency Physician Symposium (half day) | $149 | - |
| Eye bank administrator | $150 | $300 |
| Jeunes Amis de la Strabologie Européenne (JASE) members | $450 | $600 |
| All others | $1250 | $1400 |
ALLIED HEALTH |
| Member of CSOMP, CSORN, TCOS-AACO | $200 | $260 |
| Non-member | $250 | $320 |
| Student | $100 | $150 |
|